⚠️ Why Annual Renewals & Amendments Matter
1 in 3 companies face fines or dissolution for missed renewals. Stay legally operational with precision filings across jurisdictions:
-
Hong Kong: Business Registration Renewal + Annual Return (NAR1)
-
Singapore: Annual General Meeting (AGM) + Annual Return Filing
-
BVI/UK: Annual Return + Registered Agent Fees
-
USA: State Franchise Tax Reports + Registered Agent Renewals
🔄 Core Services
📅 Annual Renewal Essentials
| Service | Key Actions | Deadlines |
|---|---|---|
| Business Registration | Renew trade licenses, gov’t fees payment | HK: 30 days pre-expiry |
| Annual Return Filing | Update directors/shareholders, submit NAR1/AR01 | SG: 7 months after FYE |
| Registered Office | Maintain legal address, agent correspondence | Ongoing (Auto-renewal) |
| Compliance Kit | Issuance of updated certificates, seals | Delivered within 48h post-filing |
✏️ Company Amendments
| Change Type | Process | Turnaround |
|---|---|---|
| Directors/Shareholders | Notarized forms, registry updates | 1-3 working days |
| Company Name | Name search, special resolution, re-registration | HK/SG: 5-7 days |
| Capital Structure | Share issuance/transfer, M&A documentation | BVI: 24 hours |
| Business Activities | Amendment of MOA/AOA, gov’t approvals | Varies by jurisdiction |
💥 Critical Risks We Mitigate
-
Strike-Off Prevention: Late renewals incur penalties up to 300% (e.g., SG: S$600/month).
-
Operational Freeze: Banks suspend accounts for inactive companies (HK CR No. expiry).
-
Legal Void: Invalid contracts post-director resignation if unrecorded.
-
Due Diligence Failures: Inconsistent registry data triggers audits/license revocations.
🚀 Why Choose Us?
| Traditional Agents | Our Solution |
|---|---|
| ✘ Manual tracking → Missed deadlines | ✔ AI Compliance Calendar: Auto-alerts 90/60/30 days pre-deadline |
| ✘ 2-3 week amendment processing | ✔ Express Amendments: 90% filed in <72h (HK CR/BR changes in 1 day) |
| ✘ Hidden fees | ✔ All-Inclusive Pricing: No surprise charges |
| ✘ Generic templates | ✔ Jurisdiction-Specialists: HK/SG/BVI/US/UK regimes mastered |
📈 Client Impact Examples
-
HK Trading Firm: Avoided HKD 8,400 late penalties with auto-renewal lock-in.
-
SG Tech Startup: Changed 3 directors + increased capital in 4 hours during funding round.
-
BVI Holding Co.: Rectified 2-year non-compliance without strike-off via penalty negotiation.
💰 Transparent Pricing
| Package | Annual Renewal | Amendments |
|---|---|---|
| Basic | From $299/year (1 jurisdiction) | Director Change: $199 |
| Growth | Multi-jurisdiction renewals ($799/year) | Name Change + MOA Update: $499 |
| Enterprise | Custom compliance + director onboarding ($1,999/year) | M&A Restructuring: Quote-based |
✅ Added Value
-
Free Compliance Health Check: Audit your current status in 24h.
-
Penalty Waiver Assistance: We negotiate 40-80% fine reductions.
-
Digital Dashboard: Real-time document access + filing history.
-
Dedicated Compliance Officer: Single point of contact.





