⚠️ Why Proper Deregistration Matters
*35% of struck-off companies face surprise tax audits or director lawsuits.* Mitigate critical risks:
-
Personal Liability Exposure: Unpaid taxes/fines transfer to directors (e.g., UK: 15-year liability window)
-
Reputation Damage: "Dissolved with debt" status harms credit history
-
Revival Traps: Banks/registries may forcibly restore inactive entities with accumulated penalties
🔄 Core Scenarios & Solutions
📉 Voluntary Strike-Off (Simple Closure)
For debt-free companies with minimal assets
| Jurisdiction | Timeline | Critical Steps |
|---|---|---|
| Hong Kong | 6-8 months | Tax clearance → Gazette notices → BR cancellation |
| Singapore | 4-6 months | AGM waiver → Final tax return → ACRA application |
| BVI | 3 months | Director declaration → 7-year record preservation |
| UK | 3 months | DS01 form → HMRC clearance → Gazette publication |
💼 Creditors’ Voluntary Liquidation (CVL)
For insolvent companies or complex asset structures
| Phase | Key Actions | Professional Requirements |
|---|---|---|
| Initiation | Shareholder resolution → Liquidator appointment | Court-approved insolvency practitioner |
| Asset Handling | Debt validation → Creditor settlements → Asset auctions | Licensed valuation firm |
| Final Compliance | Employee claims → Tax clearance → Dissolution certificate | Jurisdiction-specific liquidator (e.g., HK SFC license) |
💥 Top Risks of DIY Deregistration
| Risk | Consequence | Our Mitigation |
|---|---|---|
| Incomplete Tax Clearance | Directors pursued for unpaid taxes + 200% penalties | Pre-filing IRD/HMRC negotiation |
| Unsettled Creditor Claims | Personal liability lawsuits (7+ years) | Mandatory creditor notice protocol |
| Asset Distribution Errors | Fraud allegations → Criminal prosecution | Forensic audit trail |
| Non-Compliant Notices | Forced restoration + $10k+ penalties | Gazette publication management |
🚀 Why Choose Our Deregistration Service?
| Standard Providers | Our Solution | |
|---|---|---|
| ✘ Generic checklists | ✔ Jurisdiction-Specific Playbooks: HK IRD Form IR1263 | SG ACRA e-Service 15 |
| ✘ Miss hidden liabilities | ✔ Deep-Dive Liability Scan: Uncover payroll taxes/undisclosed contracts | |
| ✘ 12+ month delays | ✔ Expedited Channels: HK strike-off in 90 days (avg. 40% faster) | |
| ✘ No post-dissolution support | ✔ 6-Year Compliance Safeguard: Audit response & revival defense |
📈 Client Impact Examples
-
HK E-commerce Startup: Avoided HKD 220,000 in back taxes via pre-closure loss relief claim
-
SG Trading Firm: Settled $1.2M creditor claims without director liability through CVL mediation
-
BVI Holding Company: Secured 100% shareholder approval for dissolution despite dispute via proxy voting
💰 Transparent Pricing
| Service Tier | Scope | Investment |
|---|---|---|
| Basic Strike-Off | Debt-free companies (1 jurisdiction) | From $1,199 |
| Complex Liquidation | Multi-creditor/asset cases | From $8,999 |
| Global Exit | Cross-border entity dissolution | Custom Quote |
✅ Added Value
-
Free Liability Assessment: Identify hidden risks in 72h
-
Director Protection Guarantee: Legal shield post-dissolution
-
Bank Closure Coordination: Handle HSBC/Standard Chartered account termination
-
Employee Settlement Templates: Compliant severance packages
▶️ Start Your Clean Exit: [Free Dissolution Scorecard] | [24h Consultation]
Key Compliance Deadlines
-
🇭🇰 Hong Kong: File NDR1 within 1 month of cessation
-
🇸🇬 Singapore: Final GST return within 3 months of dissolution
-
🇧🇻🇮 BVI: Settle all fees before Registry application
-
🇬🇧 UK: Clear CT600 before submitting DS01
"A disorderly dissolution costs 5x more than professional closure."
Act now – Protect your legacy.






